Extracted heat exchangers are transported to and from cleaning area, without the need of auxiliary cranes for positioning.The Straddle Carrier series 20T easily transport tube bundles up to 40 Km/h and up to 20 tons of weight capacity.The Straddle Carrier has been designed to be in compliance with the CE road transportation regulations, in fact its overall height, length and width are of standard size.
TECHNICAL DATA
SPECIFICATIONS
Overall lenght OAL | mm 5015 |
Overall with OW/Internal | mm 2500/1600 |
Overall height OH | mm 3680 |
Weelbase WB | mm 3800 |
Overall height w/cabin OHW | mm 3120 |
Tread Front AW/DW | mm 2050/2370 |
Tread Rear CW/BW | mm 2050/2350 |
Min. ground clearence HH | mm 2080 |
Loading capacity | ton 20 |
Gross vehicle weight | Kg 7000 |
CHASSIS
Chuch | Dry, single plate w/ cushioning spring |
Suspension | Telescopic with spring |
Brakes | Air, dual circuit, from two leading, rear two leading |
Transmission | 5 speed, synchromesh, floor shift control |
Steering | Power assisted |
Tyres Front | 8,5 Bar |
Tyres Rear | 8,5 Bar |
Min. turning radius approx | m 4,5 |
ENGINE: OM 366
Type | 6 Cycle, water cooled, vertical in line, direct injection |
Bore Stroke | mm 97,5 x 133.0 |
Max torque (DIN) N – m (Kg-m)/rpm | 402 (41) / 1400 |
Battery | V/AH 2 x 12 / 155 |
Alternator | V 24 |
Fuel tank capacity | lit. 190 |
Oil tank capacity | lit. 100 |
PERFORMANCE DATA
Tubeless tires | (12,00 x 24)n. 4 |
Steering wheels | n. 24 |
Driving wheels | n. 2 |
Max traslation speed | Km/h 40 |
Max hill climbing | 5% |
Max pressure on the soil | Kg/cmq 8 |
Working stroke mt | mt 1.30 |
water cooled diesel engine | HP 128 |
Removable cabin |